Aviation market data
Part 135 Operators in Texas
119 active on-demand charter operators certificated in Texas, from the official FAA Part 135 registry. Download the complete list as a CSV — certificate numbers, fleet sizes, and certificate types included.
| Operator | Cert # | Fleet | Type |
|---|---|---|---|
| 5 State Helicopters, Inc. | LDUA | 1 | 135 |
| ADDISON JET MANAGEMENT INC | I5JA | 9 | 135 |
| ADEX-ASG, LLC. | X5EA | 1 | 135 |
| AERO-COPTERS, INC.. | GKDA | 1 | 135 |
| AIR TRANSIT SOLUTIONS LLC | Y5TA | 1 | 135 |
| ALG GROUP LLC | 2ZGA | 1 | 135 |
| APEX HELICOPTERS LLC | 9XPA | 1 | 135 |
| Abilene Aero Inc. | GSTA | 4 | 135 |
| Aero Tech, LLC | GB9A | 4 | 135 |
| Air Center Helicopters, Inc. | MHNA | 28 | 135 |
| Air Direct, LLC | EDAA | 1 | 135 |
| Alamo Helicopter Tours San Antonio, LLC | 8AHA | 1 | 135 |
| American Jet International Corporation | A8JA | 14 | 135 |
| Ameriflight, LLC | JIKA | 162 | 135 |
| Ameristar Jet Charter, Inc. | HAEA | 8 | 135 |
| Ameritex Airways Inc. | X9YA | 3 | 135 |
| Avalair Aircraft Management LLC | 9LVA | 5 | 135 |
| Aviation Charter Services LLC | 8W0A | 1 | 135 |
| BAKER AVIATION LLC | 7BAA | 11 | 135 |
| BARR AIR PATROL LLC | B43A | 1 | 135 |
| BERRY AVIATION INC | HKGA | 24 | 135 |
| BLUVISTA AVIATION LLC | 2BLA | 1 | 135 |
| BUENA VISTA AVIATION LLC | 88VA | 1 | 135 |
| Basin Aviation, Inc. | GYWA | 6 | 135 |
| Brazos River Helicopters LLC | F6HA | 1 | 135 |
| Business Jet Services, Ltd. | ZLWA | 8 | 135 |
| Bygone Aviation LLC | B3GA | 2 | 135 |
| CADRE AVIATION SERVICES LLC | 8C4A | 2 | 135 |
| CAPITAL JET INC | X9XA | 1 | 135 |
| CARIS AIR SERVICES LLC | L16A | 2 | 135 |
| CHAIRMAN AIRMOTIVE II LLC | 674A | 2 | 135 |
| CHOICE AVIATION, LLC | PLCA | 5 | 135 |
| COBRA KAI AIR, LLC | 7KAA | 2 | 135 |
| CareFlite | NXTA | 8 | 135 |
| Central Helicopter Service, Inc. | C9PA | 1 | 135 |
| Cockrell Resources Inc. | YVRA | 7 | 135 |
| DRAGONFLY AVIATION LLC | 4DFA | 1 | 135 |
| DYNAMIC VENTURES INC | 8DYA | 2 | 135 |
| Deer Horn Aviation Ltd Company | D94A | 3 | 135 |
| EAST TEXAS HELICOPTERS LLC | 7ETA | 1 | 135 |
| ENCORE JET MANAGEMENT LLC | 3N0A | 3 | 135 |
| EXPRESS AIR SERVICE LLC | TY1A | 1 | 135 |
| Empyreal Jet, Inc. | 1JSA | 5 | 135 |
| Enterprise Products Company | 9EPA | 1 | 135 |
| Epic Helicopters, LLC | 1EPA | 1 | 135 |
| FIRST AV GROUP, LLC | TY2A | 9 | 135 |
| FLY HANGAR 13 LLC | 13HA | 4 | 135 |
| G C Aviation, Inc. | GZXA | 3 | 135 |
| G T A Air, Inc. | XGNA | 16 | 135 |
| Gulf Coast Helicopters, Inc. | GWLA | 2 | 135 |
| HALO FLIGHT INC | H7FA | 4 | 135 |
| HASKIN AVIATION LLC | 3H5A | 1 | 135 |
| HOLT HELICOPTER INC | HH7A | 1 | 135 |
| Helicopter Experts, Inc. | H2EA | 2 | 135 |
| INTEGRA AVIATION LLC | 454A | 17 | 135 |
| KACHEMAK BAY FLYING SERVICE INC | YKBA | 2 | 135 |
| KRAMER AVIATION, LLC | 5JKA | 1 | 135 |
| LIFEGUARD AEROMED, INC. | GTSA | 3 | 135 |
| LONGHORN HELICOPTERS INC | L62A | 3 | 135 |
| Liberty Aviation Charter LLC. | P6VA | 1 | 135 |
| Lone Star Aviators, LLC | LS1A | 1 | 135 |
| MENAGERIE ENTERPRISES INC | MNGA | 2 | 135 |
| MEREGRASS, INC. | M85A | 7 | 135 |
| MOUNTAIN AIR CHARTER LLC | MNIA | 1 | 135 |
| Martinaire Aviation L.L.C. | MT9A | 26 | 135 |
| McCreery Aviation Company, Inc. | HLFA | 2 | 135 |
| Med-Trans Corporation | M3XA | 114 | 135 |
| Memorial Hermann Health System | GVNA | 6 | 135 |
| Mid-Coast Air Charter, Inc. | MM9A | 1 | 135 |
| Mt. Margaret, LLC | 6DWA | 1 | 135 |
| North Dallas Aviation, Inc. | DIXA | 7 | 135 |
| O'Hara Aviation Management Services, L.C. | OH7A | 4 | 135 |
| PARADIGM HELICOPTERS LLC | 86PA | 3 | 135 |
| PROFESSIONAL AVIATION SOLUTIONS LLC | 1P0A | 2 | 135 |
| Panavia Air Taxi, LLC | VYXA | 1 | 135 |
| PlaneSmart! Charter, LLC. | 5RWA | 2 | 135 |
| Platte County Ambulance Co. | 9MDA | 1 | 135 |
| RAIDER AVIATION LLC | 41DA | 1 | 135 |
| REED HELICOPTERS LLC | 4RHA | 1 | 135 |
| RIO GRANDE HELICOPTERS. INC. | 8RHA | 1 | 135 |
| RR INVESTMENTS INC | GQVA | 12 | 135 |
| RVR AVIATION LLC | V8XA | 7 | 135 |
| Republic Helicopters, Inc. | R8HA | 7 | 135 |
| Rico Aviation LLC | R4CA | 2 | 135 |
| S&T Services, LLC | 9BNA | 1 | 135 |
| SAD MONKEY AVIATION LLC | 6NKA | 1 | 135 |
| SATURN AVIATION, LLC | 7S1A | 4 | 135 |
| SKY HELICOPTERS INC | S4HA | 1 | 135 |
| STEBBINS AVIATION INC | SBBA | 4 | 135 |
| Salaika Aviation, LLC | GWHA | 1 | 135 |
| San Antonio Air Charter, Inc. | MMPA | 3 | 135 |
| Seven Bar Aviation, LLC | GNLA | 15 | 135 |
| Starflite Management Group, Inc. | T8VA | 10 | 135 |
| Sterling Air Service LLC | S3SA | 3 | 135 |
| Stewart, Daryl G. | YSDA | 3 | 135 |
| Sun Valley Aviation, Inc. | ZBJA | 1 | 135 |
| Superior Air Charter, LLC | 9SUA | 3 | 135 |
| TODDCOE ENTERPRISES LLC | 5DDA | 1 | 135 |
| Tavaero Jet Charter Corporation | BN5A | 7 | 135 |
| Thunderbird Airways, Inc. | T4BA | 1 | 135 |
| Tidal Aviation, LLC | 166A | 4 | 135 |
| Tower Aviation Management, LLC | 17TA | 1 | 135 |
| Tradewind Charter LLC | I9WA | 3 | 135 |
| Travis County EMS | LEUA | 3 | 135 |
| Triton Air LLC | 70TA | 3 | 135 |
| USAC AIRWAYS 694 LLC | 417A | 11 | 135 |
| UTILITY AVIATION INC | UA7A | 3 | 135 |
| Universal Airways, Inc. | UNVA | 1 | 135 |
| Veracity Aviation, LLC | V79A | 1 | 135 |
| W W TICHENOR AND COMPANY INC | W7ZA | 1 | 135 |
| WEST TEXAS HELICOPTERS INC | 7WTA | 1 | 135 |
| WFAS, Inc. | XWFA | 2 | 135 |
| WINDSTAR AVIATION INC | WNDA | 6 | 135 |
| WOLF HELICOPTERS LLC | 10FA | 1 | 135 |
| WOODWARD AVIATION LLC | 7WVA | 2 | 135 |
| Walz & Walz, Inc | 7WWA | 1 | 135 |
| Westwind Helicopters, Inc. | IAVA | 12 | 135 |
| Wing Aviation Charter Services LLC | Y9PA | 25 | 135 |
| X-PRESS CHARTER SERVICES INC | XYIA | 1 | 135 |
Get the Texas list
CSV delivered automatically to your checkout email — operator name, FAA certificate number, fleet size, and certificate type.